Birthday, Anniversary, Special Occasion Cakes - Pricing and Fees (Not Valid for Wedding Cakes - see Consultation Calendar)
We have two categories of cake pricing - a Regular cake and a Custom cake, defined as follows:
Regular Cake
Custom Cake
Regular Sheet Cake Prices
Size | Servings | Price |
---|---|---|
¼ Sheet (9" x 13") | 16-20 | $35.95 |
Medium Sheet (11" x 15") | 30-35 | $51.45 |
½ Sheet (12" x 17") | 40-44 | $61.75 |
Large Sheet (15" x 23") | 60-70 | $90.55 |
Full Sheet (17" x 25") | 80-90 | $115.95 |
Custom Sheet Cake Prices
Size | Servings | Price |
---|---|---|
¼ Sheet (9" x 13") | 16-20 | $41.95 |
Medium Sheet (11" x 15") | 30-35 | $59.65 |
½ Sheet (12" x 17") | 40-44 | $71.95 |
Large Sheet (15" x 23") | 60-70 | $114.95 |
Full Sheet (17" x 24") | 80-90 | $143.95 |
Regular Round 2-Layer Cakes
Size | Servings | Price |
---|---|---|
6” | 8-10 | $20.55 |
8” | 12-15 | $35.95 |
10” | 20-25 | $47.35 |
12” | 35-40 | $69.95 |
14” | 50-60 | $92.95 |
16” | 70-80 | $115.95 |
Custom Round 2-Layer Cakes
Size | Servings | Price | Tiered |
---|---|---|---|
6” | 8-10 | $26.75 | $30.85 |
8” | 12-15 | $41.15 | $46.25 |
10” | 20-25 | $58.65 | $77.25 |
12” | 35-40 | $80.95 | $102.95 |
14” | 50-60 | $113.95 | $138.95 |
16” | 70-80 | $134.95 | $179.95 |
Custom Square 2-Layer Cakes
Size | Servings | Price | Tiered |
---|---|---|---|
6” | 10-12 | $29.85 | $38.95 |
8" | 18-21 | $45.25 | $61.75 |
10" | 28-30 | $64.85 | $92.65 |
12” | 40-48 | $91.95 | $129.95 |
14” | 65-70 | $122.95 | $162.95 |
16” | 85-90 | $153.95 | $209.95 |
Other Custom shapes available - please call the shop for information and pricing
or call today - (512) 396-4059
Cup Cakes
Size | Flavors/fillings | Price ea. | Dozen |
---|---|---|---|
Standard | Regular/no filling | $2.75 | $29.95 |
Standard | Regular/Regular filling | $3.00 | $32.95 |
Standard | Regular/Custom filling | $3.25 | $35.95 |
Standard | Custom/no filling | $3.50 | $38.95 |
Standard | Gluten Free/Dairy Free/Vegan | $4.50 | $49.95 |
Standard | Custom/any filling | $3.60 | $39.95 |
Standard | Mixed Dozen | - | $35.95 |
Jumbo | Regular/no filling | $4.00 | $42.95 |
Jumbo | Regular/Regular filling | $4.10 | $43.95 |
Jumbo | Regular/Custom filling | $4.25 | $46.95 |
Jumbo | Custom/no filling | $4.50 | $49.95 |
Jumbo | Custom/any filling | $4.60 | $52.95 |
Homemade Cookies
Chocolate Chip, Oatmeal Raisin, Peanut Butter (3 1/2 - 4" diameter) - $1.25/ea or $13.50/dz.
Custom Sugar Cookies
Our Custom Iced Sugar Cookies (3 - 5" diameter) - starting at $3.85 each or $38.95/dz.
Special Order
Contact us for availability of cake types, pastries, cookies, or flavors not found on this menu. We love to bake!
Notes
Fondant: Use of fondant for details on a buttercream iced cake incurs additional fees. For fondant-covered cakes, add $1.00 per slice to the base cost of the cake, plus additional fees for detail work.
Smash Cakes: When ordering a 1st Birthday Cake, an additional single-layer 6” buttercream "smash" cake may be purchased for $8.95.
For any other occasion, an single-layer 6” smash cake is $14.95.
Tiered Cakes: All Stacked Cakes incur additional fees, reflected in the price of each tiered cake.